Temperatures and Settings
Symbol | Meaning |
![]() | Target TemperatureThe target temperature for devices that have not been paired yet |
![]() | Manual Target TemperatureManual control is currently active at the displayed target temperature |
![]() | Home Target TemperatureThe Smart Schedule is active and in Home Mode at the displayed target temperature |
![]() | Away Target TemperatureThe Smart Schedule is active and in Away Mode at the displayed target temperature |
![]() | Open Window DetectionAn open window has been detected and heating in this room is currently turned off |
![]() | Child LockChild Lock is on and Manual Control on the device is not currently possible. |
Errors and Warnings
Symbol | Meaning |
![]() | Low BatteryThe batteries are running low and need to be replaced |
![]() | Firmware DownloadThe device is updating to a new firmware version |
![]() | Configuration DownloadThe device is downloading its configuration |
![]() | SynchronizingThere were changes to the device which have not been transmitted to other devices in the same room yet |
![]() | Pairing Error |
![]() | Calibration End Position not Found |
![]() | No Contact during Calibration |
![]() | The difference in Calibration Start and End Point too SmallThe difference between the detected start and endpoint of the calibration is too small |
Installation and Reset
Symbol | Meaning |
![]() | PairingThe device is looking for an Internet Bridge |
![]() | PairedThe device is successfully paired to an Internet Bridge |
![]() | CalibratingThe device is looking for the start and end point of the valve it is mounted to |
![]() | CalibratedThe device has calibrated successfully |
![]() | UnmountedThe device is detected as mounted incorrectly. Unmount the device, restart it and mount it again to restart calibration. |
More information:
What do the symbols on the Smart Thermostat user interface mean?