Temperatures and Settings
Symbol | Meaning |
![]() | Measured Temperature |
![]() | Target Temperature Temperature the device is set to |
![]() | |
![]() | |
![]() | Manual Control |
![]() | AC Power On |
![]() | AC Power Off |
Errors and Warnings
Symbol | Meaning |
![]() | Not configured |
![]() | Configuration Download The device is downloading its configuration |
![]() | The device is updating to a new firmware version |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Installation and Reset
Symbol | Meaning |
![]() | SSID of Wireless Access Point Unique code of the wireless access point network to connect to |
![]() | Connection to device established |
![]() | Sending an IR Signal |
![]() | Recording an IR Signal (during AC Setup only) |
![]() | Wi-Fi Symbol Cycling: Connecting Solid: Connected to Wi-Fi and waiting for server connection |
![]() | Connected to server |
![]() | Reset Menu Entry point to the Reset Menu |
![]() | |
![]() | |
![]() | Exit Menu |
AC Settings (depends on AC model)
Symbol | Meaning |
![]() | Cool Mode |
![]() | Auto Mode |
![]() | Dry Mode |
![]() | Heat Mode |
![]() | Fan Mode |
![]() | Fan Speed* High |
![]() | Fan Speed* Medium |
![]() | Fan Speed* Low |
![]() | Fan Speed* Auto |
![]() |
*Depending on your AC model, the different fan speeds may not be displayed on the Smart AC Control.